Home My MiaDomo Our company Help
homes for sale by owner real estate listings sell home buy selling houses buying

Some MiaDomo's listings statistics

Total Amount: $1,480,769,051

Total Listings: 1968

Do not look that number of homes posted on our web site is low. You cannot find these homes anywhere else on the web. By definition, homes offered directly by owner are exclusive and special. They aren't listed with real estate agents or available anywhere else, except from the owner. Some of these special homes can be found only on our web site! Find the home of your dreams now! Or increase the number of MiaDomo's listings - register and place you ad right now!

By States

States Ads Worth of Property
1. United States 1220 $660,844,341
2. Other 458 $582,286,426
3. New Jersey 189 $286,671,890
4. Florida 158 $38,495,291
5. Belize 133 $39,939,248
6. Texas 65 $12,759,629
7. California 62 $38,057,648
8. Philippines 53 $59,000,032
9. New York 46 $24,621,904
10. Georgia 42 $8,212,537
11. Maryland 42 $7,098,131
12. Pennsylvania 42 $32,672,370
13. Michigan 36 $7,788,350
14. North Carolina 36 $13,810,888
15. Canada 35 $15,832,779
16. Ohio 33 $4,105,077
17. Virginia 28 $8,805,440
18. Arizona 27 $11,466,950
19. Washington 26 $11,776,840
20. Colorado 25 $11,323,095
21. Tennessee 25 $4,403,000
22. Missouri 24 $38,616,500
23. Illinois 23 $6,518,813
24. Kentucky 21 $5,771,300
25. Croatia 20 $11,184,688
26. Indiana 17 $2,309,005
27. Oregon 17 $6,648,750
28. South Carolina 15 $3,826,700
29. Wisconsin 15 $3,410,300
30. Alabama 14 $2,502,200
31. Connecticut 14 $12,912,700
32. Mississippi 14 $4,507,139
33. Idaho 13 $5,173,190
34. Massachusetts 12 $5,087,900
35. Minnesota 12 $3,660,575
36. Arkansas 11 $2,301,900
37. Hawaii 11 $10,686,887
38. Iowa 11 $1,387,200
39. Kansas 10 $1,302,900
40. Oklahoma 10 $1,709,600
41. Nevada 9 $2,628,000
42. Louisiana 8 $1,704,999
43. Maine 8 $3,347,900
44. Utah 8 $2,491,395
45. Vietnam 8 $11,300
46. 7 $1,528,536
47. New Mexico 7 $1,386,050
48. New Hampshire 6 $1,256,800
49. Portugal 6 $87,769,500
50. District of Columbia 5 $1,321,900
51. Montana 5 $1,488,999
52. Greece 4 $1,475,700
53. Spain 4 $1,372,000
54. Vermont 4 $1,047,999
55. Alaska 3 $479,000
56. South Dakota 3 $1,974,500
57. West Virginia 3 $439,400
58. Albania 2 $58,601
59. Brasilia 2 $410,666
60. Costa-Rica 2 $510,000
61. Delaware 2 $416,800
62. India 2 $255,000
63. Montenegro 2 $290,000
64. Nebraska 2 $208,000
65. Thailand 2 $1,620,000
66. United Arab Emirates 2 $2,545,284
67. Bahamas 1 $450,000
68. Cayman Islands 1 $1,680,000
69. Hungary 1 $107,000
70. Jamaica 1 $375,000
71. Latvia 1 $126,000
72. Madagascar 1 $3,410,036
73. Mexico 1 $425,000
74. Morocco 1 $250,000
75. New Zealand 1 $7,000,000
76. Puerto-Rico 1 $340,000
77. South Africa 1 $750,000
78. Tanzania 1 $450,000
79. Turkey 1 $450
80. Wyoming 1 $250,000

By Property's Types

Property's Types Ads Worth of Property
1. Single Family 911 $429,963,662
2. Acreage/Land 273 $101,709,047
3. Condo/Townhome 184 $47,933,128
4. Multi-Family 86 $79,336,397
5. Mobile Home 83 $4,136,623
6. Other Property 80 $98,429,755
7. Commercial 68 $502,977,615
8. Vacation Home 67 $22,132,238
9. Rental Only 57 $117,858
10. Farm/Land 48 $73,249,750
11. Farm/Ranch 35 $29,122,400
12. New Construction 35 $79,495,140
13. Duplex/Triplex 17 $3,560,050
14. Log Cabin/Home 14 $6,498,688
15. Co-op 7 $1,695,500
16. Timeshare 2 $16,200
17. Foreclosures 1 $395,000

QUICK SEARCH

FSBO ADVICE

FSBO Services



SIGN IN

Forgot your password?

SIGN UP TO:

  • Place Your Ad
  • Your Ad runs until your home is sold!
  • Upload up to 12 photos!
  • Save Searches
  • Save Listings
  • *It is all FREE*

Sign Up NOW!