Home My MiaDomo Our company Help
homes for sale by owner real estate listings sell home buy selling houses buying

Some MiaDomo's listings statistics

Total Amount: $1,226,892,624

Total Listings: 1766

Do not look that number of homes posted on our web site is low. You cannot find these homes anywhere else on the web. By definition, homes offered directly by owner are exclusive and special. They aren't listed with real estate agents or available anywhere else, except from the owner. Some of these special homes can be found only on our web site! Find the home of your dreams now! Or increase the number of MiaDomo's listings - register and place you ad right now!

By States

States Ads Worth of Property
1. United States 913 $270,088,730
2. Other 327 $491,524,845
3. Florida 189 $40,351,397
4. Belize 133 $39,939,248
5. Philippines 125 $102,413,624
6. New Jersey 119 $44,091,498
7. California 49 $26,562,392
8. Illinois 47 $5,191,690
9. Texas 44 $8,327,105
10. New York 42 $14,862,820
11. Croatia 35 $72,049,070
12. Maryland 35 $6,546,349
13. Pennsylvania 35 $30,817,639
14. Canada 30 $24,929,978
15. Colorado 26 $10,952,300
16. Mexico 24 $11,442,755
17. North Carolina 24 $7,853,750
18. Tennessee 23 $3,131,100
19. Arizona 19 $6,950,495
20. Georgia 19 $4,280,338
21. Romania 18 $8,524,530
22. Brasilia 17 $9,273,381
23. Michigan 17 $2,918,800
24. Montenegro 17 $27,406,800
25. Ohio 17 $2,185,700
26. Bulgaria 15 $1,112,500
27. India 13 $26,137,001
28. Indiana 13 $1,189,600
29. Kentucky 13 $4,185,000
30. Washington 13 $4,784,840
31. 12 $10,469,575
32. South Carolina 12 $2,304,000
33. Alabama 11 $1,374,006
34. Missouri 11 $2,164,825
35. Oregon 11 $3,278,800
36. Virginia 11 $2,775,400
37. Massachusetts 10 $3,487,900
38. Mississippi 10 $3,500,139
39. Italy 9 $10,889,379
40. Spain 9 $4,908,608
41. Arkansas 8 $967,900
42. Kansas 8 $1,346,000
43. New Mexico 8 $1,854,050
44. Vietnam 8 $11,300
45. Costa-Rica 7 $2,964,000
46. Idaho 6 $2,126,700
47. Minnesota 6 $1,903,700
48. Utah 6 $1,283,900
49. Wisconsin 6 $1,364,000
50. District of Columbia 5 $1,321,900
51. Greece 5 $1,703,700
52. Louisiana 5 $1,208,999
53. Pakistan 5 $440,507
54. Portugal 5 $84,926,625
55. Turkey 5 $365,450
56. West Virginia 5 $967,300
57. Connecticut 4 $1,506,400
58. Hawaii 4 $4,494,999
59. Iowa 4 $634,900
60. Nevada 4 $1,941,000
61. Oklahoma 4 $1,068,500
62. Puerto-Rico 4 $2,230,200
63. Czech Republic 3 $2,344,500
64. France 3 $647,000
65. South Africa 3 $2,985,884
66. Thailand 3 $2,179,000
67. Albania 2 $58,601
68. Bahamas 2 $640,000
69. Barbados 2 $414,773
70. Hungary 2 $94,000
71. Jamaica 2 $519,000
72. Maine 2 $295,000
73. Montana 2 $481,899
74. New Hampshire 2 $528,900
75. Poland 2 $1,632,415
76. Saint Lucia 2 $1,530,000
77. United Arab Emirates 2 $2,545,284
78. United Kingdom 2 $768,900
79. Alaska 1 $15,000
80. Cayman Islands 1 $1,680,000
81. Delaware 1 $216,900
82. Dominicans 1 $60,000
83. Ecuador 1 $30,000
84. Grenada 1 $962,000
85. Ireland 1 $938,000
86. Latvia 1 $126,000
87. Madagascar 1 $3,410,036
88. Morocco 1 $250,000
89. Nebraska 1 $53,000
90. New Zealand 1 $7,000,000
91. Switzerland 1 $1,850,000
92. Tanzania 1 $450,000
93. US Virgin Islands 1 $495,000
94. Vermont 1 $249,900
95. Wyoming 1 $250,000

By Property's Types

Property's Types Ads Worth of Property
1. Single Family 783 $386,355,949
2. Acreage/Land 229 $86,115,649
3. Condo/Townhome 169 $42,990,038
4. Multi-Family 101 $85,031,645
5. Other Property 100 $110,070,068
6. Commercial 68 $329,938,115
7. Mobile Home 67 $2,761,691
8. Vacation Home 64 $21,741,519
9. Farm/Land 55 $43,591,111
10. Rental Only 39 $93,162
11. Farm/Ranch 30 $25,720,783
12. New Construction 26 $80,664,006
13. Duplex/Triplex 14 $3,086,000
14. Log Cabin/Home 10 $6,514,188
15. Co-op 7 $1,802,500
16. Timeshare 3 $21,200
17. Foreclosures 1 $395,000

QUICK SEARCH

FSBO ADVICE

FSBO Services



SIGN IN

Forgot your password?

SIGN UP TO:

  • Place Your Ad
  • Your Ad runs until your home is sold!
  • Upload up to 12 photos!
  • Save Searches
  • Save Listings
  • *It is all FREE*

Sign Up NOW!