Home My MiaDomo Our company Help
homes for sale by owner real estate listings sell home buy selling houses buying

Some MiaDomo's listings statistics

Total Amount: $1,122,814,744

Total Listings: 1716

Do not look that number of homes posted on our web site is low. You cannot find these homes anywhere else on the web. By definition, homes offered directly by owner are exclusive and special. They aren't listed with real estate agents or available anywhere else, except from the owner. Some of these special homes can be found only on our web site! Find the home of your dreams now! Or increase the number of MiaDomo's listings - register and place you ad right now!

By States

States Ads Worth of Property
1. United States 886 $199,877,316
2. Other 271 $410,530,750
3. Florida 217 $39,659,371
4. Belize 129 $39,523,098
5. Philippines 125 $102,413,624
6. Illinois 72 $5,855,327
7. Ohio 60 $7,177,300
8. Texas 56 $9,988,755
9. Georgia 53 $3,197,486
10. Pennsylvania 48 $31,590,828
11. Croatia 43 $83,961,935
12. New Jersey 38 $17,516,813
13. North Carolina 38 $10,387,072
14. Michigan 32 $4,397,903
15. Brasilia 30 $55,063,380
16. California 30 $13,961,089
17. Mexico 28 $10,423,555
18. Canada 25 $22,612,578
19. New York 24 $6,108,669
20. Tennessee 21 $2,863,100
21. Maryland 20 $3,064,299
22. Romania 18 $8,524,530
23. India 16 $14,200,941
24. Spain 16 $6,255,108
25. Montenegro 15 $28,176,800
26. South Carolina 15 $3,241,700
27. 14 $11,070,441
28. Virginia 14 $3,852,500
29. Washington 14 $4,259,390
30. Missouri 12 $1,759,775
31. Bulgaria 11 $579,500
32. Colorado 11 $3,439,900
33. Oregon 11 $2,662,300
34. Indiana 9 $920,200
35. Italy 9 $6,035,161
36. Massachusetts 9 $2,281,401
37. Arizona 8 $2,830,745
38. Vietnam 8 $11,300
39. Utah 7 $1,414,800
40. Arkansas 6 $961,500
41. Costa-Rica 6 $2,865,900
42. France 6 $1,660,190
43. Greece 6 $1,703,800
44. Maine 6 $881,500
45. Portugal 6 $85,320,625
46. Turkey 6 $510,450
47. West Virginia 6 $1,017,800
48. Wisconsin 6 $735,001
49. Kentucky 5 $1,901,500
50. Pakistan 5 $440,507
51. Kansas 4 $854,000
52. Louisiana 4 $1,500,499
53. Minnesota 4 $226,001
54. Oklahoma 4 $1,389,500
55. Puerto-Rico 4 $2,130,200
56. US Minor Outlaying Islands 4 $185,100
57. Alabama 3 $858,900
58. Bahamas 3 $652,000
59. Czech Republic 3 $2,600,000
60. Hawaii 3 $2,999,997
61. Hungary 3 $737,000
62. New Mexico 3 $674,000
63. South Africa 3 $11,185,884
64. Thailand 3 $949,300
65. Albania 2 $58,601
66. Iowa 2 $675,000
67. Jamaica 2 $245,000
68. Latvia 2 $1,016,000
69. Madagascar 2 $3,410,536
70. Nevada 2 $1,009,995
71. Tunis 2 $2,500,275
72. United Kingdom 2 $768,900
73. US Virgin Islands 2 $834,000
74. Vermont 2 $644,900
75. Alaska 1 $50,000
76. Barbados 1 $200,000
77. Cayman Islands 1 $1,680,000
78. Colombia 1 $250,000
79. Connecticut 1 $249,500
80. Grenada 1 $962,000
81. Idaho 1 $23,000
82. Ireland 1 $60,000
83. Montana 1 $140,000
84. Morocco 1 $250,000
85. New Hampshire 1 $219,000
86. New Zealand 1 $7,000,000
87. Nicaragua 1 $390,000
88. Panama 1 $59,900
89. Poland 1 $595,000
90. Rhode Island 1 $185,000
91. Saint Lucia 1 $850,000
92. Slovakia 1 $516,000
93. Switzerland 1 $1,850,000
94. Ukraine 1 $188,000
95. Wyoming 1 $250,000

By Property's Types

Property's Types Ads Worth of Property
1. Single Family 823 $344,811,241
2. Acreage/Land 210 $78,175,456
3. Condo/Townhome 137 $34,425,808
4. Multi-Family 113 $114,406,079
5. Mobile Home 82 $3,230,762
6. Other Property 78 $85,111,498
7. Commercial 61 $323,551,051
8. Vacation Home 58 $26,446,294
9. Farm/Land 48 $28,004,211
10. Rental Only 33 $31,328
11. Farm/Ranch 25 $23,334,283
12. New Construction 19 $53,979,375
13. Duplex/Triplex 13 $2,620,500
14. Co-op 6 $451,970
15. Log Cabin/Home 6 $3,829,788
16. Timeshare 3 $10,100
17. Foreclosures 1 $395,000

QUICK SEARCH

FSBO ADVICE

FSBO Services



SIGN IN

Forgot your password?

SIGN UP TO:

  • Place Your Ad
  • Your Ad runs until your home is sold!
  • Upload up to 12 photos!
  • Save Searches
  • Save Listings
  • *It is all FREE*

Sign Up NOW!